SIZE CHART & MEASUREMENTS
| GARMENT SIZE | 28 | 30 | 32 | 34 | 36 | 38 |
|---|---|---|---|---|---|---|
| Waist | 38.5 | 40.5 | 43 | 45.5 | 48 | 53 |
| Hip | 50 | 52 | 54.5 | 57 | 60 | 64 |
| Thigh | 31.5 | 33 | 34.5 | 36 | 37.5 | 39 |
| Front Rise | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
| Leg Opening | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | Inseam (30/32/34) | 73/79/85 | 73/79/85 | 73/79/85 | 73/79/85 | 73/79/85 | 73/79/85 |
All measurements are taken with the garment laid flat.
Measurements in centimetres.
CARE
Your jeans are designed to be worn, they will develop patina over time and how you care for them will extend their life.
Wash 40 degrees inside out with buttons fastnened
Cool iron on reverse.
SHIPPING & MADE TO ORDER
Your jeans are made to order and take 6 weeks from order to despatch.
We will keep you updated via WhatsApp on the progress of the production from cutting, washing and shipping.
If you have any questions you can message us on WhatsApp or email us here